Study Bsc Nursing in Australia With Affordable & Globally
Recognized Universities!
Apply now for 2025 intake
Know All About Pursuing B.Sc. Nursing in Australia: From the Top Colleges, Admission Requirements, to Career Opportunities.
Did you know that Australia welcomes more than 1 lakh Indian students into its universities every year? A number of Indian students pursue healthcare courses, including nursing, in the country. How has Australia become a leading destination for Indian Nursing students? The reasons are evident.
World-Class Education | Global Career Pathways | Top-Notch Facilities
Australian universities are ranked among the best globally for health sciences and nursing. You'll study under expert faculty with the best facilities.
A BSc Nursing degree from Australia is widely accepted in countries like:
International career opportunities are within your reach.
Students gain hands-on training through clinical placements. You’ll be exposed to real healthcare settings.
Australia faces a growing nursing shortage. BSc Nursing graduates are in demand across healthcare sectors. You can find jobs in both private and public healthcare units.
Nursing is listed on Australia’s Skilled Occupation List. As a nurse, pathways to PR will become easier for you.
Australia is a diverse and welcoming community. International students feel safe and supported, both on and off campus.
Many universities offer scholarships and academic assistance. You can also receive career counseling to help you thrive.
With a focus on practical skills and leadership, graduates are job-ready. You’ll be highly employable upon course completion.
Key Feature | Details |
---|---|
Course Name | Bachelor of Nursing / Bachelor of Science (Nursing) |
Duration | 3 – 4 years full-time |
Minimum Requirements | 10+2 with Science- Biology, Chemistry, Physics, Minimum 60%, English proficiency (IELTS 7.0) |
Tuition Fees | AUD 28,000 – 40,000 per year or ₹15L – ₹22L |
Living Cost | AUD 21,000 – 25,000 per year or ₹11L – ₹14L |
Intakes | February & July |
Clinical Hours | 800–1000+ hours across hospitals, aged care, and community settings |
Post-Study Work Visa | Up to 3 years Subclass 485 Graduate Visa |
Career Roles | Registered Nurse, Mental Health Nurse, Aged Care Nurse, Pediatric Nurse |
PR Pathway | Nursing is on Australia’s Skilled Occupation List – strong PR potential |
Australian B.Sc Nursing programs are designed to combine theory with practice. It covers a wide range of healthcare knowledge and clinical skills. Key subjects include:
You’ll gain 800–1000+ hours of real-world clinical training. Placement is done for a variety of healthcare settings:
Placements are integrated from year one. They increase in complexity throughout the program. Students rotate across wards and departments, allowing you to:
By the end of the program, you’ll be able to:
Australian universities are some of the best in the world for healthcare. From experience-rich faculties to cutting-edge facilities, you’ll find it all here. The course duration is typically 3 years, with some colleges also offering online or part-time options.
University | QS Global Rank | Annual Tuition | Employability |
---|---|---|---|
University of Sydney | #14 | AUD 49,200 (₹27 L) | 78% |
Monash University | #21 | AUD 42,900 (₹23.6 L) | 90% |
University of Queensland (UQ) | #44 | AUD 45,790 (₹25 L) | 78% |
University of Technology Sydney (UTS) | #24 | AUD 44,920 (₹24.7 L) | 78% |
Deakin University | #15 | AUD 42,400 (₹23.3 L) | 80% |
Griffith University | #29 | AUD 39,500 (₹21.7 L) | 86% |
Queensland University of Technology (QUT) | #30 | AUD 39,300 (₹21.6 L) | 91% |
As part of the student visa application, you must prove you are coming to Australia genuinely to study.
The most important step is to shortlist universities that offer what you require. Check for:
Prepare for and take a language proficiency test.
Ensure you have the necessary documents for your application.
The registration windows for each college are different.
This can take from a few weeks to a couple of months, depending on the college.
Most colleges require you to pay only the fees for the first semester.
You’ll need your college acceptance letter for the visa application.
Travel to Australia and start your degree.
Seek help from counselors to guide you through the process.
Australia understands that education is an investment. There are many scholarships available to ease your financial burden. Apply for the one best suited to you.
Scholarship Name | Offered By | Eligibility | Value (AUD) |
---|---|---|---|
Australia Awards Scholarship | Australian Government (DFAT) | High-achieving students from eligible countries | Full tuition, travel, living cost |
Destination Australia Scholarship | Australian Government | Study in regional campuses | Up to AUD 15,000/year |
Vice-Chancellor’s International Scholarship | University of Sydney, UQ, etc. | Academic excellence | Up to AUD 40,000 one-time |
Monash International Merit Scholarship | Monash University | High-achieving students | Up to AUD 10,000/year |
Deakin Vice-Chancellor’s International Scholarship | Deakin University | For top international students | 50–100% tuition fee waiver |
University of Queensland International Scholarship | University of Queensland | Based on academic merit | 25% tuition discount |
Griffith Remarkable Scholarship | Griffith University | High academic GPA | 50% of tuition fees |
University of Adelaide Global Citizens Scholarship | University of Adelaide | Merit-based | Up to 30% tuition discount |
La Trobe International Scholarship | La Trobe University | Nursing students from select countries | 15%–25% tuition reduction |
B.Sc. in Nursing in Australia opens the door to high-demand roles. Step into rewarding roles in hospitals and beyond.
Job Title | Average Salary (AUD) | Average Salary (INR) |
---|---|---|
Clinical Nurse Specialist (CNS) | AUD 90,000 – 110,000 | ₹50-60 L |
Nurse Practitioner (NP) | AUD 110,000 – 130,000 | ₹60-71 L |
Nurse Educator | AUD 85,000 – 100,000 | ₹46.5-55 L |
Nursing Unit Manager | AUD 95,000 – 120,000 | ₹52-66 L |
Aged Care Nurse | AUD 75,000 – 95,000 | ₹41-52 L |
Mental Health Nurse | AUD 80,000 – 100,000 | ₹44-55 L |
Pediatric Nurse | AUD 75,000 – 95,000 | ₹41-52 L |
Infection Control Nurse | AUD 85,000 – 100,000 | ₹46.5-55 L |
Community Health Nurse | AUD 75,000 – 90,000 | ₹41-50 L |
Research Nurse | AUD 80,000 – 95,000 | ₹44-52 L |
The salary of nurses varies by state and city in Australia. Often, due to shortages, regional areas will pay more.
State/City | Average Salary | Nursing Demand | Ease of PR |
---|---|---|---|
Sydney (NSW) | AUD 85,000 – 110,000 (₹46.8L – ₹60.5L) | High | Moderate - Competition is high |
Melbourne (VIC) | AUD 80,000 – 105,000 (₹44L – ₹57.7L) | High | Moderate |
Brisbane (QLD) | AUD 78,000 – 100,000 (₹42.9L – ₹55L) | High | Good |
Perth (WA) | AUD 80,000 – 108,000 (₹44L – ₹59.4L) | High | Strong |
Adelaide (SA) | AUD 75,000 – 95,000 (₹41.3L – ₹52.3L) | Medium-High | Strong |
Hobart (TAS) | AUD 72,000 – 90,000 (₹39.6L – ₹49.5L) | Medium | Strong |
Regional/Rural Areas | AUD 90,000 – 120,000 (₹49.5L – ₹66L) | Very High | Easiest due to workforce shortage |
From applications to visa support, our expert team is with you every step.
So, what can you expect to shell out apart from the course fees? Here is a gist of the expenses you might expect once you move to Australia.
But don’t worry. Most students work part-time along with their studies. You can easily offset your living expenses with your earnings. And what’s even better, you can work full-time during holidays for extra income.
For any further queries, reach out to our experts at Educafic for FREE guidance and let us help you fulfil your dream of becoming a doctor in Australia.