NEET Rank Predictor 2025 from Educafic by Academically
For NEET Exam 2025
The NEET Rank Predictor 2025 created by Educafic offers data-driven and accurate predictions for aspiring medical students to estimate their NEET 2025 Rank and further explore the top college/university options.
The NEET exam keeps getting incrementally competitive each year and students who aspire to enroll into MBBS and BDS eagerly await the NEET UG Results to understand where they are placed with respect to the other students who have appeared for the NEET UG exam. Educafic by Academically's free NEET Rank Predictor 2025 tool helps students with reliable and dependable predictions as they are based on extensive data of previous years.
So if you are looking to enroll in one of the top colleges across the world, this NEET Rank Predictor tool will give you a projection of your anticipated NEET 2025 rank and the potential colleges you might be able to get into. This would help you in planning your next steps on your journey to medicine with confidence.
The NEET Rank Predictor Tool helps students aspiring to become doctors estimate their All India Rank (AIR). This online tool is based on their expected score in the NEET UG exams. The tool uses extensive data from previous years, the cut off trends, and the various exam difficulty levels to calculate a predicted NEET UG rank range even before the actual NEET UG results are out. The NEET Rank Predictor Tool helps students understand where they stand, and what their probable rank would be so that they can plan their journey to MBBS or BDS ahead.
The NEET Rank Predictor is a very useful tool for students to plan ahead for their medical journey. There are a number of ways that Educafic’s NEET Rank Predictor 2025 can help.
Educafic’s NEET Rank Predictor works by utilizing the marks entered by students so that their AIR (All India Rank) can be estimated in the NEET UG Exam 2025. The tool analyzes a number of factors like the previous years data, the NEET cut-off trends, difficulty level in the previous exams, the number of students appearing for the exam, the category of the students and more to present an accurate prediction. Once a student enters their expected score, the tool processes the data and then through its algorithm generates a rank range (estimated) to help students plan their further steps.
Based on the estimated NEET UG Rank range the NEET Rank Predictor 2025 will also share a list of colleges where admission may be possible.
To use the NEET Rank Predictor 2025 follow these simple steps.
Note: Kindly note that the estimated rank is calculated based on the scores you have shared. The actual rank may differ depending on official evaluation and other factors.
To use the NEET Rank Predictor 2025 follow these simple steps.
Note: Kindly note that the estimated rank is calculated based on the scores you have shared. The actual rank may differ depending on official evaluation and other factors.
To use the NEET Rank Predictor 2025 follow these simple steps.The table below shows the NEET marks vs Ranks Range Vs Percentile based on analysing historical NEET UG results data.
NEET Score | Rank Range | Percentile |
---|---|---|
720 - 705 | 1 - 100 | 100 - 97.916667 |
705 - 700 | 101 - 200 | 97.916667 - 97.222222 |
700 - 690 | 201 - 500 | 97.222222 - 95.833333 |
690 - 679 | 501 - 1000 | 95.833333 - 94.305556 |
679 - 671 | 1001 - 1500 | 94.305556 - 93.194444 |
671 - 666 | 1501 - 2000 | 93.194444 - 92.500000 |
666 - 661 | 2001 - 2500 | 92.500000 - 91.805556 |
661 - 657 | 2501 - 3000 | 91.805556 - 91.250000 |
657 - 654 | 3001 - 3500 | 91.250000 - 90.833333 |
653 - 650 | 3501 - 4000 | 90.694444 - 90.277778 |
650 - 647 | 4001 - 4500 | 90.277778 - 89.861111 |
647 - 645 | 4501 - 5000 | 89.861111 - 89.583333 |
645 - 642 | 5001 - 5500 | 89.583333 - 89.166667 |
642 - 640 | 5501 - 6000 | 89.166667 - 88.888889 |
640 - 637 | 6001 - 6500 | 88.888889 - 88.472222 |
637 - 635 | 6501 - 7000 | 88.472222 - 88.194444 |
635 - 633 | 7001 - 7500 | 88.194444 - 87.916667 |
633 - 631 | 7501 - 8000 | 87.916667 - 87.638889 |
631 - 630 | 8001 - 8500 | 87.638889 - 87.500000 |
630 - 627 | 8501 - 9000 | 87.500000 - 87.083333 |
627 - 626 | 9001 - 9500 | 87.083333 - 86.944444 |
626 - 624 | 9501 - 10000 | 86.944444 - 86.666667 |
624 - 597 | 10001 - 20000 | 86.666667 - 82.916667 |
597 - 568 | 20001 - 35000 | 82.916667 - 78.888889 |
568 - 545 | 35001 - 50000 | 78.888889 - 75.694444 |
545 - 511 | 50001 - 75000 | 75.694444 - 70.972222 |
511 - 494 | 75001 - 90000 | 70.972222 - 68.611111 |
494 - 463 | 90001 - 120000 | 68.611111 - 64.305556 |
Category | NEET Qualifying Marks |
---|---|
Unreserved | 50th Percentile |
Unreserved - PH | 45th Percentile |
SC/ST/OBC/Reserved - PH | 40th Percentile |
Once you receive the expected NEET UG 2025 rank range by the NEET Rank Predictor 2025 tool, Educafic by Academically can help you plan your next steps towards your MBBS dream.
Let Educafic by Academically help you unlock unlimited possibilities and take a confident step towards your successful career as a Global Doctor.
Click here to know more.