Study MBBS Abroad in Canada With Affordable & Globally
Recognized Universities!
Apply now for 2025 intake
Become a World Leader in the Field of Medicinal Sciences
Studies have revealed that over 1.8 million Indian students have migrated to Canada to pursue their higher education. It is no surprise that Canada remains at the forefront of being a “Favourite overseas education destination.” It is one of the safest countries for Indians to study, especially given that Punjabi is recognised as the Canadian parliament's third language. Many Indian communities celebrate dance, art, literature, and music at almost every nook and corner, so it feels like home away from home.
Canada is also home to the world’s prestigious medical institutions that offer MBBS (MD programme) at EXACTLY the same fee as India. Studying MBBS in Canada is rather wise, provided that at the same fee you pay in India, you have the leverage to attain world-class education from award-winning mentors from across the globe.
In Canada, the MBBS degree is equivalent to the Doctor of Medicine (MD) programme.
Degree Offered | MD (Equivalent to MBBS) |
---|---|
Duration (Post bachelor’s degree) | 3 to 4 years |
Residency | 3 to 7 years (depending on specialization) |
Accreditation | Liaison Committee on Medical Education (LCME), Committee on Accreditation of Canadian Medical Schools (CACMS) |
Medium of Instruction | English |
Eligibility Criteria | 50% in PCB in 12th grade; NEET+MCAT qualified |
Annual Tuition Fees | ₹20 lakhs to ₹58 lakhs ($23371.50 to $67777.36) |
Cost of Living | ₹8 lakhs to ₹13 lakhs per year ($9348.60 to $15191.48) |
Top Universities | University of Alberta, University of Toronto |
University Name | Location | Annual Tuition Fees (in ₹) | Acceptance Rate | Employment Rate |
---|---|---|---|---|
University of Toronto | Toronto, Ontario | ₹54 lakhs | 45% | 90% |
McGill University | Montreal, Quebec | ₹26.5 lakhs | 49.26% | 91% |
University of British Columbia | Vancouver, BC | ₹12.4 lakhs | 55% | 90% |
McMaster University | Hamilton, Ontario | ₹15.3 lakhs | 59% | 94% |
University of Alberta | Edmonton, Alberta | ₹12 lakhs | 67% | 90% |
University of Calgary | Calgary, Alberta | ₹23 Lakhs | 20% | 97% |
Expense Type | Cost (in ₹) |
---|---|
Tuition cost | ₹20 lakhs to ₹58 lakhs ($23371.50 to $67777.36) |
Living cost | ₹8 lakhs to ₹13 lakhs per year ($9348.60 to $15191.48) |
Health insurance | ₹36k to ₹60k ($420.69 to $701.15) |
Books and Supplies | ₹60k to ₹1.2 lakhs ($701.15 to $1402.29) |
Miscellaneous Expenses | ₹1.2 lakhs to ₹1.8 lakhs ($1402.29 to $2103.44) |
Note: Costs are approximate and can vary based on lifestyle and location.
Indian students must meet the following requirements to pursue MBBS in Canada.
If you're stuck at any step, our expert counsellors at Educafic will help you out. We will ensure that you complete the application process before the deadline.
Although you pay the same fees as they charge in India, you can always take advantage of fully-funded scholarship programmes to reduce your MBBS fees in Canada. Check your eligibility to get a scholarship here:
Scholarship | Benefits | Eligibility Criteria |
---|---|---|
Vanier Canada Graduate Scholarships | This scholarship is only available for those pursuing a graduate/doctoral degree programme. |
|
Lester B. Pearson International Scholarship | Provides complete coverage for tuition, accommodation, and living expenses. |
|
Ontario Graduate Scholarship (OGS) | Up to ₹9 lakhs coverage annually. |
|
If you want any assistance regarding selecting the best scholarship programme for studying MBBS in Canada, do not hesitate to contact us. Our expert counsellors at Educafic will guide you through the entire process.
Yes, you can work as a registered doctor in Canada, provided you qualify for these licensure exams:
Exam/License | Description |
---|---|
Medical Council of Canada Qualifying Exam (MCCQE Part I) | Assesses knowledge of clinical science and medicine. |
National Assessment Collaboration (NAC) Exam | Required if applying for Canadian residency positions. |
MCCQE Part II (being phased out) | Assessed readiness for independent clinical practice (recently revised). |
Provincial/Territorial License | Final step: obtain a license from the province where you plan to practice. |
Pro tip: Completing your residency in Canada significantly increases your chances of permanent licensure and job opportunities.
MBBS (MD) in Canada is structured as a Postgraduate-Level Programme.
Component | Duration |
---|---|
Pre-Med/Bachelor's Degree | 3–4 years (if needed) |
MD Programme | 3–4 years |
Residency Programme | 2–7 years (specialisation dependent) |
On average, the total duration of MBBS in Canada is 7 to 11 years, including residency.
While Canada is known for its high-quality education at real-expensive fees, some budgeted options are also available. We have shortlisted Canadian universities offering an MBBS (MD) course at highly affordable fees. Let’s take a look.
University Name | Annual Course Fees |
---|---|
Memorial University of Newfoundland | ₹19 lakhs approx. ($22202.93) |
University of Saskatchewan | ₹21 lakhs approx. ($24540.08) |
University of Manitoba | ₹11 lakhs approx. ($12854.33) |
These universities offer low-cost MBBS in Canada without compromising on quality. Make sure to apply before the deadline to secure your spot.
A Canadian Student Visa is mandatory. Here’s a quick step-by-step guide:
Want to skip the guesswork?
While Canada is known for its high-quality education at real-expensive fees, some budgeted options are also available. We have shortlisted Canadian universities offering an MBBS (MD) course at highly affordable fees. Let’s take a look.
Aspect | Canada | Russia/Ukraine/China |
---|---|---|
Degree Recognition | Globally recognised | Varies (some require extra exams) |
Medium of Instruction | English | Often bilingual/local |
Work Opportunities | High in Canada + PR route | Limited post-study options |
Cost | Higher | Lower, but variable quality |
Residency Opportunities | Integrated | Rare or unavailable |
A major pull for Indian students is the high MBBS salary in Canada. Here's a detailed view:
Specialisation | Monthly Salary (approx.) |
---|---|
General Physician | ₹12–14 lakhs/month ($1402.29-$1636.01/month) |
Cardiologist | ₹18–25 lakhs/month ($2103.44-$2921.44) |
Surgeon | ₹20–27 lakhs/month ($29214.38-$31551.53) |
Pediatrician | ₹11–13 lakhs/month ($12854.33-$15191.48) |
Psychiatrist | ₹14–17 lakhs/month ($16360.05-$19865.78) |
The salary of an MBBS doctor in Canada per month is among the highest globally. Want to get there?
Join thousands of successful Indian students already studying in Canada. Be the next. Contact Educafic today.
Contact our experts today for a FREE consultation and start your journey towards a rewarding medical career in Canada.