Get to know about the complete cost of studying MPH in Australia, be it tuition, living, or the cost of application.
Have an idea about the #1 ranked universities in Australia offering MPH courses.
Everything about the admission criteria, IELTS/TOEFL score requirements and programme durations.
Get job opportunities, salary details, and advantages to study public health in Australia.
Compare universities that cost less and the best scholarship programmes for meritorious students for 2025.
The Master of Public Health (MPH) course in Australia equips you with the modules of public health systems, epidemiology, biostatistics, health policy, and disease prevention. The duration of this programme is 1 to 3 years. It is a postgraduate study programme aimed at building advanced expertise. Healthcare and life science graduates, including MBBS, BDS, B.Pharm, BSc Nursing, and students in allied health sciences, can take admission in this course.
Admission intake for international students happens during February (Semester 1) and July (Semester 2).
University | Tuition Fees (AUD/year) | Approx. INR (₹) |
---|---|---|
University of Sydney | 56,500 | ₹30.7 Lakhs |
University of Queensland | 44,960 | ₹24.4 Lakhs |
University of Melbourne | 33,120 | ₹18 Lakhs |
Monash University | 49,900 | ₹27.1 Lakhs |
UNSW Sydney | 47,455 | ₹25.8 Lakhs |
Australian National University | 50,760 | ₹27.6 Lakhs |
Curtin University | 41,234 | ₹22.4 Lakhs |
Griffith University | 36,000 | ₹19.5 Lakhs |
University of Western Australia | 40,500 | ₹22 Lakhs |
Queensland University of Technology | 34,400 | ₹18.7 Lakhs |
Top Tip: Costs may differ depending on course duration (1.5 - 2 years) and specialisations.
Looking for affordable MPH options? Here are universities with comparatively lower tuition fees:
University | Tuition Fee (AUD/year) | Approx. INR (₹) |
---|---|---|
University of Wollongong | 9,335 | ₹4.94 Lakhs |
La Trobe University | 27,600 | ₹14.6 Lakhs |
Torrens University | 26,960 | ₹14.3 Lakhs |
University of South Australia | 30,900 | ₹16.3 Lakhs |
Central Queensland University | 30,720 | ₹16.2 Lakhs |
Expense Category | Annual Cost (AUD) | Approx. INR (₹) |
---|---|---|
Shared Rental | 4,900 - 36,500 | ₹2.6 - ₹19.3 Lakhs |
On-Campus Stay | 5,720 - 37,500 | ₹3.0 - ₹19.9 Lakhs |
Groceries & Eating Out | 5,230 - 15,600 | ₹2.8 - ₹8.3 Lakhs |
Transport | 520 - 8,320 | ₹28K - ₹4.4 Lakhs |
Entertainment | 840 - 7,800 | ₹45K - ₹4.1 Lakhs |
OSHC Insurance | 500 - 650 | ₹27K - ₹35K |
Bachelor’s Degree in a health-related field with at least 60%-65% marks.
English Proficiency Test Scores:
University | IELTS | TOEFL (iBT) |
---|---|---|
University of Sydney | 6.5 (no band <6) | 85 (min 19 in each) |
UNSW Sydney | 6.5 (no band <6) | 90 (W:23, R/L/S:22) |
Monash University | 6.5 (no band <6) | 79 (W:21, S:18, R:13, L:12) |
ANU | 7.0 (no band <6.5) | 100 (W:27, R/L:24, S:23) |
Curtin University | 6.5 (no band <6) | 79 (W:21) |
SOP, CV, LORs and academic transcripts.
Valid Passport and Australian Student Visa (Subclass 500).
Scholarship Name | University | Amount Awarded |
---|---|---|
Australia Awards | Government | Full tuition + stipend |
Global Ambassador Scholarship | UQ | AUD 10,000 |
Monash Excellence Scholarship | Monash | AUD 10,000/year |
UNSW International Scientia | UNSW | Full or partial tuition waiver |
WA Premier Scholarship | UWA | AUD 50,000 |
Curtin Global Merit | Curtin | 25% tuition off (1st year) |
Need help applying for scholarships? Educafic experts offer free counselling.
Epidemiology
Biostatistics
Health Promotion
Indigenous Health
Public Health Economics
Environmental Health
Graduates can work in public health agencies, hospitals, consulting firms, and research centers.
Job Role | Avg. Salary (AUD) | INR Equivalent |
---|---|---|
Health Promotion Officer | 61,100 | ₹32 Lakhs |
Environmental Health Officer | 68,400 | ₹36 Lakhs |
Public Health Consultant | 78,000 | ₹41.4 Lakhs |
Policy Officer | 81,200 | ₹42 Lakhs |
Health Safety Advisor | 98,600 | ₹52 Lakhs |
Program Coordinator | 72,900 | ₹38 Lakhs |
WHO
Australian Centre for Disease Control
Bupa
Deloitte
PwC Australia
Public & Private Hospitals
Australia offers the best career opportunities for overseas pharmacists and other healthcare professionals. The country blossoms with job-ready curriculums, high ROI, global recognition, and ample scholarships. It is the best decision to pursue an MPH in Australia in this era.
Do you need help with applications, scholarships, or career counselling? Book a free call with Educafic experts today!
Also Read: Why Pursue an MSc in Healthcare Management
What is the average tuition fee for MPH in Australia?
What are the cheapest universities for MPH in Australia?
Can I work while studying MPH in Australia?
What is the salary after MPH in Australia?
Do I need work experience for MPH in Australia?
Is an MPH from Australia globally recognized?
Check your NEET 2025 Result now
No comments yet. Be the first to comment!